News

My Watchlist





Latest ASX Stories
IAG takes a hit from storms
Insurance Australia Group has said it has received more than 24,000 claims following Victorian storms earlier this month.
Extract Resources mine on track
Extract Resources said that its Rossing South project in Namibia still has the potential to be one of the world’s largest uranium mines as the feasibility study into the mine continues.
Cape Lambert to sell Lady Annie for $135m
Cape Lambert Resources shares climbed Friday morning after the company said its has entered into an agreement with Hong Kong company China Sci-Tech Holdings, for the sale of its 100% interest in the L...
Cooper Energy expects flooding to impact operations
Cooper Energy said flooding in the Cooper Basin is expected to have some impact on its operations in South Australia due to roads being cut-off and oil fields being isolated.
Pharmaxis completes Phase II study
Pharmaxis announced the successful completion of a Phase IIa dose profiling study with its new anti-inflammatory agent ASM8 in patients with allergic asthma.
Leighton sub secures $463m rail contract
Leighton said its subsidiary, Leighton Asia, had been awarded a $463m contract to construct the Tse Uk Tsuen to Shek Yam section of the Guangzhou – Shenzhen – Hong Kong Express Rail Link (...
Oroton 1H profit up 24%
OrotonGroup reported a net profit of $15.4m for the six months ended 23 January 2010, an increase of 24% on the previous corresponding period.
Myer posts 38% hike in profit
Myer said its profit for the six months to 23 January 2010 jumped 38% to $115m, not including the costs of its recent IPO.
ANZ closer to Asian RBS acquisitions
Australia and New Zealand Banking Group said it has received regulatory approvals in the acquisition of the Royal Bank of Scotland’s Singapore and Taiwan businesses.
Simpson retires as Aristocrat chairman
Aristocrat Leisure announced the impending retirement of three long standing directors in an update on its board succession planning and renewal programme.
Insurance Australia Group has said it has received more than 24,000 claims following Victorian storms earlier this month.
Extract Resources mine on track
Extract Resources said that its Rossing South project in Namibia still has the potential to be one of the world’s largest uranium mines as the feasibility study into the mine continues.
Cape Lambert to sell Lady Annie for $135m
Cape Lambert Resources shares climbed Friday morning after the company said its has entered into an agreement with Hong Kong company China Sci-Tech Holdings, for the sale of its 100% interest in the L...
Cooper Energy expects flooding to impact operations
Cooper Energy said flooding in the Cooper Basin is expected to have some impact on its operations in South Australia due to roads being cut-off and oil fields being isolated.
Pharmaxis completes Phase II study
Pharmaxis announced the successful completion of a Phase IIa dose profiling study with its new anti-inflammatory agent ASM8 in patients with allergic asthma.
Leighton sub secures $463m rail contract
Leighton said its subsidiary, Leighton Asia, had been awarded a $463m contract to construct the Tse Uk Tsuen to Shek Yam section of the Guangzhou – Shenzhen – Hong Kong Express Rail Link (...
Oroton 1H profit up 24%
OrotonGroup reported a net profit of $15.4m for the six months ended 23 January 2010, an increase of 24% on the previous corresponding period.
Myer posts 38% hike in profit
Myer said its profit for the six months to 23 January 2010 jumped 38% to $115m, not including the costs of its recent IPO.
ANZ closer to Asian RBS acquisitions
Australia and New Zealand Banking Group said it has received regulatory approvals in the acquisition of the Royal Bank of Scotland’s Singapore and Taiwan businesses.
Simpson retires as Aristocrat chairman
Aristocrat Leisure announced the impending retirement of three long standing directors in an update on its board succession planning and renewal programme.

Vital Signs
![]() | Vital Signs: 09 March 2010 - ALT, MLAAnalytica announced the receipt of 510(k) clearance from the US Food and Drug Administration to market the AutoStart Burette in the United States. Read More |
![]() | Vital Signs: 01 March 2010 - SIPSigma Pharmaceuticals requested its shares be suspended from trading as the company expects to make an announcement to the market in relation to revised earnings guidance for the year ended 31 January 2010. Read More |
![]() | Vital Signs: 12 February 2010 - HSPHealthscope shares were placed in trading pending an announcement regarding the outcome of late stage negotiations regarding a potential acquisition, and an associated capital raising. Read More |
![]() | Vital Signs: 09 February 2010 - PXSPharmaxis said it had completed the first Phase I clinical trial, which was designed to determine the tolerance and pharmacokinetic profile of PXS25, following intravenous administration in healthy volunteers. Read More |
![]() | Vital Signs: 05 February 2010 - BTABiota Holdings said it had received written notification from GlaxoSmithKline that Relenza sales were $462m and indicative royalties were $32.6m, for the December 2009 quarter. Read More |
![]() | Vital Signs: 03 February 2010 - MVHMedic Vision said it has successfully completed the acquisition of the digital marketing and communications company, cBox. Read More |
![]() | Vital Signs: 20 January 2010 - CXDCathRx said sales for the second quarter of FY10 missed forecasts at $151,308. Read More |
![]() | Vital Signs: 02 December 2009 - PXSPharmaxis today announced the results of the phase III trial of Bronchitol for the treatment of cystic fibrosis. Read More |
![]() | Vital Signs: 1 December 2009 - SHLSonic Healthcare said it had acquired Rhode Island based East Side Clinical Laboratory for an undisclosed sum. Read More |
![]() | Vital Signs: 18 November 2008 - SPL, MSBStarpharma Holdings said that it had raised $15.6m through a private placement to various investors, including the lead investor Orbis. Read More |
![]() | Vital Signs: 17 November 2009 - MVHMedic Vision announced it has signed an agreement to acquire a further 9.29% of the share capital in Red Paragon from Neil Fleming. Read More |
![]() | Vital Signs: 13 November 2009 - SHL, PVASonic Healthcare said that it had priced US$250m of notes to 13 investors in the United States. Read More |
![]() | Vital Signs: 28 October 2009 - APHAscent Pharmahealth, via its Australian generics business, Genepharm has entered into a distribution and services agreement with Pfizer Australia to promote and sell the full range of Pfizer’s established off-patent medicines to Australian pharmacies. Read More |
![]() | Vital Signs: 20 October 2009 - COHCochlear said today at its Annual General Meeting that despite global uncertainty, the outlook for the company was positive. Read More |
![]() | Vital Signs: 19 October 2009 - KKTKonekt reported a 16% jump in September quarter revenue versus the previous corresponding period to $9.2m. Read More |
![]() | Vital Signs: 13 October 2009 - SHLSonic Healthcare said that it had been invited to offer services to Healthscope’s Labtests, DML following the 6 September 2009 transfer of the Auckland laboratory from Sonic to Labtests. Read More |
![]() | Vital Signs: 08 October 2009 - SIPSigma Pharmaceuticals said it fell short of the proposed $297m it hoped to raise through an equity raising. Read More |
![]() | Vital Signs: 07 October 2009 - UNIUnilife Medical Solutions announced that it has been successful in obtaining commitments for a capital raising of $32.1m. Read More |
![]() | Vital Signs: 02 October 2009 - SIPSigma Pharmaceuticals announced that it has completed the acquisition of an established pharmaceutical brand portfolio and manufacturing facility from Bristol-Myers Squibb. Read More |
![]() | Vital Signs: 11 September 2009 - PRYPrimary Health Care has signed an agreement with the National Bank Australia for a $1.2bn debt facility to refinance debt maturing in February 2010. Read More |
![]() | Vital Signs: 17 August 2009 - AVHAvita Medical has secured regulatory approval for its Recell Autologous Spray-On skin from the Chinese State Food and Drug Administration. Read More |
![]() | Vital Signs: 14 August 2009 - PXSPharmaxis reported a net loss for the year ended 30 June 2009 of $35.1m, up 72% from the previous corresponding period. Read More |
![]() | Vital Signs: 13 August 2009 - BTABiota Holdings said it intends to return $20m to shareholders following a recent review of the cash requirements for the growth of the business and the improved trading conditions forecast in the near term for the company. Read More |
![]() | Vital Signs: 05 August 2009 - MSBMesoblast announced that its United States-based associate company Angioblast Systems Inc. has initiated a Phase 2 clinical trial to evaluate the safety and effectiveness of the company's proprietary "off-the-shelf" adult stem cell product Revascor. Read More |
![]() | Vital Signs: 30 July 2009 - HTXHealthLinx said it would be able to begin sales of its OvPlex™ product in the UK and the Republic of Ireland after the company obtained CE approval for its ovarian cancer diagnostic test. Read More |
![]() | Vital Signs: 21 July 2009 - CMPCompumedics, a medical devices manufacturer, said it was expecting its year to 30 June post-tax profit to be more than $2.4m, a record for the company. Read More |
![]() | Vital Signs: 15 July 2009 - OMIOccupational & Medical Innovations said it was expecting a loss for the year ended 30 June of between $4.4 million and $4.6 million. Read More |
![]() | Vital Signs: 13 July 2009 - PXSPharmaxis have said they are de-listing from the US NASDAQ. The voluntary move comes after the company review the demand from existing and potential investors and found the costs outweighed the benefits. Read More |
![]() | Vital Signs: 06 July 2009 - ISFiSOFT Group announced it had closed contracts totalling more than $7m in June. The health information technology company said the deals, all of which are in Australia and New Zealand, demonstrated iSOFT was going from strength to strength in its core market. Read More |
![]() | Vital Signs: 01 July 2009 - NEUNeuren Pharmaceuticals Limited (NEU) said the US Army had approved US$14m in new funding for a phase 2 clinical trial of NNZ-2566. The US Army has now approved total funding for the NNZ-2566 clinical programme, for the treatment of traumatic brain injury, of US$18.7 million. Read More |
![]() | Vital Signs: 25 June 2009 - BNOBionomics Limited announced the initiation of the Phase I clinical trial for its anti anxiety drug, BNC210. The company said the Phase I clinical trial would be conducted within the Royal Adelaide Hospital and is expected to be completed by calendar year end. Read More |
![]() | Vital Signs: 15 June 2009 - AAH, CMPCephalon International Holdings has obtained a 90.41% interest in Arana Therapeutics' shares. This has resulted in the offer price increasing by five cents per Arana share, bringing the total payable to $1.40 per share. Read More |
![]() | Vital Signs: 11 June 2009 - BTABiota Holdings announced that its Phase IIa challenge study of BTA798, an orally active inhibitor of human rhinovirus (HRV), was successful in demonstrating proof-of-concept in humans. The company said the study proved to reduce the incidence and severity of HRV infection. Read More |
![]() | Vital Signs: 9 June 2009 - BNEBone Medical said it had lodged a new drug with the US Food & Drug Administration (“FDA”) for approval. The drug, an oral version of salmon calcitonin for treating osteoporosis, could then move on to human trial stages. Read More |
![]() | Vital Signs: 29 May 2009 - PRYPrimary Health Care has raised $315m via an institutional placement. The company said the initial placement size of $265m was oversubscribed, and as a result, decided to increase the size of the offer by $50m. Read More |
![]() | Vital Signs: 27 May 2009 - CXSChemGenex Pharmaceuticals (CXS), which is listed both here and in the US, said it had completed its 1 for 14 nonrenounceable rights issue at $0.43 per share, raising the maximum $7.4m. Read More |
![]() | Vital Signs: 26 May 2009 - STIStirling Products Limited (STI) product Immunoxel has been granted approval in South Africa. The healthcare company said the approval would allow immediate sales of the phytoconcentrate as an immune adjuvant for TB and HIV treatment. Read More |
![]() | Vital Signs: 7 May 2009 - BPO, CAJBioProspect, a manufacturer of pesticides in the agricultural sector, said it was expanding into the human healthcare market, with the purchase of Melbourne-based Re-Gen. Read More |
![]() | Vital Signs: 28 April 2009 - IMUImugene announced that its laboratory has developed a suite of poultry vaccines that is equally suitable for the production of Swine Influenza vaccines for use in pigs. Read More |
![]() | Vital Signs: 20 April 2009 - NRTNovogen Limited (NRT) said the NV-128, a synthetic isoflavonoid compound, not only induces cell death in Ovarian Cancer Stem Cells, but also blocks their differentiation into structures which are required to support tumour growth. Read More |































