News

My Watchlist





Latest ASX Stories
A year is a long time for...
One year on from the bear market lows of the global financial crisis, after a corner turned on 10 March 2009 when Citigroup CEO Vikram Pandit said the US bank was on track to post a profit in the Marc...
CBH receives revised Toho proposal
CBH Resources said it received a revised proposal from its major shareholder, Toho Zinc Co., Ltd after the close of trade Monday that rivals that put forward by Nyrstar NV on Monday.
Rio forecasts short-term increase in activity
Rio Tinto expects economy wide inventory rebuilding in the OECD to provide a short-term boost to activity.
Acrux inks licensing deal with Eli Lilly
Aussie pharmaceutical company, Acrux said it had entered an agreement with US giant Eli Lilly to commercialise its male testosterone replacement drug, AXIRON.
LNG and Arrow redraw agreement
The board of Liquefied Natural Gas said that it has extended and modified its previously announced Heads of Agreement for the sale of the Fisherman's Landing project to Arrow Energy.
Telstra completes 1bn euro bond issue
Telstra Corporation announced the completion of a 10-year benchmark €1bn Eurobond issue, with a 4.25% annual coupon and a maturity of 23 March 2020.
Goldman Sachs upgrades UGL
Goldman Sachs upgrades UGL to BUY with a price target of $18.54
Arrow takeover offer potentially too low
Speculation has surfaced suggesting Arrow Energy is set to reject Royal Dutch Shell and PetroChina’s joint $3.3bn takeover bid for the Australian coal seam gas company.
PNG LNG to go ahead
Santos and Oil Search said that the $15bn PNG LNG project was moving to full project execution stage, following the completion of financing arrangements and LNG buyers.
Peak confident of stability in Tanzania
Peak Resourcess' Alastair Hunter said the company had not experienced any political issues in Tanzania due to its positive relationship with the government, reaffirming the comments earlier last week ...
One year on from the bear market lows of the global financial crisis, after a corner turned on 10 March 2009 when Citigroup CEO Vikram Pandit said the US bank was on track to post a profit in the Marc...
CBH receives revised Toho proposal
CBH Resources said it received a revised proposal from its major shareholder, Toho Zinc Co., Ltd after the close of trade Monday that rivals that put forward by Nyrstar NV on Monday.
Rio forecasts short-term increase in activity
Rio Tinto expects economy wide inventory rebuilding in the OECD to provide a short-term boost to activity.
Acrux inks licensing deal with Eli Lilly
Aussie pharmaceutical company, Acrux said it had entered an agreement with US giant Eli Lilly to commercialise its male testosterone replacement drug, AXIRON.
LNG and Arrow redraw agreement
The board of Liquefied Natural Gas said that it has extended and modified its previously announced Heads of Agreement for the sale of the Fisherman's Landing project to Arrow Energy.
Telstra completes 1bn euro bond issue
Telstra Corporation announced the completion of a 10-year benchmark €1bn Eurobond issue, with a 4.25% annual coupon and a maturity of 23 March 2020.
Goldman Sachs upgrades UGL
Goldman Sachs upgrades UGL to BUY with a price target of $18.54
Arrow takeover offer potentially too low
Speculation has surfaced suggesting Arrow Energy is set to reject Royal Dutch Shell and PetroChina’s joint $3.3bn takeover bid for the Australian coal seam gas company.
PNG LNG to go ahead
Santos and Oil Search said that the $15bn PNG LNG project was moving to full project execution stage, following the completion of financing arrangements and LNG buyers.
Peak confident of stability in Tanzania
Peak Resourcess' Alastair Hunter said the company had not experienced any political issues in Tanzania due to its positive relationship with the government, reaffirming the comments earlier last week ...

Snippets Corner
![]() | Snippets Corner: 16 March 2010 - TEL, SEVTelecom Corporation of New Zealand said the government’s rural broadband plans that were originally set out in September 2009 would adversely impact the company’s EBITDA guidance for each of the 2011, 2012 and 2013 financial years by up to $56m if they are enacted. Read More |
![]() | Snippets Corner: 15 March 2010 - TSE, SDG, PPTTransfield Services announced that its partnership with Dexter Construction Co. Limited has been selected as the preferred proponent of a 30-year operations, maintenance and rehabilitation project by the New Brunswick Highway Corporation. Read More |
![]() | Snippets Corner: 12 March 2010 - MTSMetcash and the Mitre 10 Group announced that more than 98% of Mitre 10’s shareholders had voted in favour of Metcash injecting an estimated $55m of new equity capital into the Mitre 10 Group, in return for the issue of a 50.1% interest. Read More |
![]() | Snippets Corner: 11 March 2010 - BENBendigo and Adelaide Bank received an upgrade on its credit rating outlook from Fitch Ratings services. Read More |
![]() | Snippets Corner: 10 March 2010 - MAH, CHC, ORIMacmahon Holdings requested its shares be placed in trading halt this morning. Read More |
![]() | Snippets Corner: 09 March 2010 - LLC, LEI, DJS, CBD, ANZLend Lease Group announced the appointment of former Leighton chief financial officer Scott Charlton in the newly created role of director of operations. Read More |
![]() | Snippets Corner: 08 March 2010 - ITOIntoll Group has agreed a full and final settlement of its litigation with Ontario Teachers Pension Plan and Golden Apple Infrastructure related to the conversion of Reset Convertible Notes by OTPP in 2006. Read More |
![]() | Snippets Corner: 05 March 2010 - BXB, TAL, SGHBrambles announced the appointment of Dolph Westerbos as group president, CHEP Europe, Middle East & Africa. Read More |
![]() | Snippets Corner: 02 March 2010 - BOQ, VBABank of Queensland this morning announced the appointment of current Chief Financial Officer Ram Kangatharan to the newly created position of Chief Operating Officer to oversee the day-to-day operations of the Bank, effective 1 March 2010. Read More |
![]() | Snippets Corner: 23 February 2010 - CPBCampbell Brothers said it is expecting net profit after tax for the full year to 31 March 2010 would be around $75m. Read More |
![]() | Snippets Corner: 15 February 2010 - MAH, GWT, AWBMacmahon Holdings said it has been awarded a three-year contract extension valued at over $500m at BHP Billiton Iron Ore’s Orebody 18 and Wheelarra mines in the Pilbara region of Western Australia. Read More |
![]() | Snippets Corner: 11 February 2010 - FGL, IFNFoster's Group said this morning they have extended their license to import and sell Corona with Grupo Modelo, owner of the popular Corona beer. Read More |
![]() | Snippets Corner: 10 February 2010 - NWHNRW Holdings shares slumped Wednesday after the group said it expected to post a net profit after tax to 31 December 2009 of approximately $15m compared to $19.8m in the previous corresponding period. Read More |
![]() | Snippets Corner: 09 February 2009 - BKW, AVJBrickworks today said it had agreed to purchase Brick and Block, a New South Wales-based producer of concrete masonry, for $13.5 million after the latter went into administration in November last year. Read More |
![]() | Snippets Corner: 08 February 2010 - AMP, AXA, NAB, TAG, AMM, ASLAMP said it terminated its exclusivity agreement with AXA SA on Saturday. Read More |
![]() | Snippets Corner: 05 February 2010 - SPN, PBPSP AusNet announced the successful completion of a 475m 5.5 year Swiss Franc bond issue to raise about $520m. Read More |
![]() | Snippets Corner: 4 February 2010 - REH, RHGReece Australia this morning came out with the following announcement: normalised net earnings for the six months ended 31st December 2009 is expected to be in the order of 15% above the same period last year. Read More |
![]() | Snippets Corner: 03 February 2010 - MAH, BEN, ELD, NVTMacmahon Holdings said it would undertake a two-year, $65m contract for Metals X subsidiary Bluestone Mines Tasmania to carry out the mining activities at its Renison underground tin mine on the west coast of Tasmania. Read More |
![]() | Snippets Corner: 02 February 2010 - WDC, TPMTPG Telecom said it would tap the market to raise around $70m to help reduce debt following the proposed acquisition of PIPE Networks. Read More |
![]() | Snippets Corner: 01 February 2010 - CHC, ENE, VMG, BOL, RIO, MRM, WPLCharter Hall Group sold its 50% stake in 275 George Street in Brisbane to K-REIT Asia (Australia) Trust, for $166m. Read More |
![]() | Snippets Corner: 27 January 2010 - LEI, UGL, WBCLeighton Holdings subsidiary Leighton Asia, in a joint venture with Able Engineering Co Ltd, has secured a $245m contract to design and construct phase one of the new Tung Chung Hospital on Lantau Island, Hong Kong. Read More |
![]() | Snippets Corner: 22 January 2010 - MIG, PWKMacquarie Infrastructure Group said its portfolio valuation as at 31 December 2009 is $5.08bn compared with $5.09bn at 30 June 2009. Read More |
![]() | Snippets Corner: 19 January 2010 - CPU, CLH, ASZ, PEA, BKWComputershare Limited (CPU) today foreshadowed a 20% climb in earnings per share for the six months to 31 December 2009 when compared to both halves of the prior financial year. Read More |
![]() | Snippets Corner: 18 January 2010 - BOL, RPXRP Data announced a preliminary net profit before tax of $5.3m for the six months to 31 December 2009. Read More |
![]() | Snippets Corner: 15 January 2009 - REXRegional Express Holdings said its subsidiary Pel-Air has reached an agreement with the Victorian State Government for the provision of Fixed Wing Patient Transport Services. Read More |
![]() | Snippets Corner: 13 January 2010 - IRE, CIFIress Market Technology subsidiary IRESS Market Technology Canada LP announced a long-term co-location agreement with TMX Group, which operates the Toronto Stock Exchange, TSX Venture Exchange and Montreal Exchange. Read More |
![]() | Snippets Corner: 12 January 2010 - GUDGUD Holdings shares jumped in late trade Tuesday after the company said it expects 1H FY10 EBIT to be more than 10% above the prior corresponding period, based on the preliminary results available. Read More |
![]() | Snippets Corner: 08 January 2009 - CEU, BXBToll road operator and owner ConnectEast reported toll revenue on its EastLink motorway in Melbourne jumped 21.5% in December from the previous corresponding month. Read More |
![]() | Snippets Corner: 07 January 2010 - RFG, VMGRetail Food Group said it has reached agreements by which the Brumby’s Bakeries master franchise territories for Western Australia and the Northern Territory would be reacquired. Read More |
![]() | Snippets Corner: 18 December 2009 - QAN, CBAQantas Airways confirmed that subsidiary, Jetstar, and AirAsia have entered discussions regarding a potential joint venture. Read More |
![]() | Snippets Corner: 17 December 2009 - LEI, DMPLeighton Holdings owned telecommunications provider Nextgen Networks has been awarded a contract valued in excess of $200m. Read More |
![]() | Snippets Corner: 16 December 2009 - LLCLend Lease announced that a consortium including Lend Lease managed funds has been appointed preferred bidder to acquire the 14 assets of the $1.4bn ING Retail Property Fund. Read More |
![]() | Snippets Corner: 14 December 2009 - LLCLend Lease announced that its proposal to acquire the remainder of Lend Lease Primelife Group that it does not already own was approved by Primelife shareholders today. Read More |
![]() | Snippets Corner: 11 December 2009 - MQG, WTFMacquarie Group said it has set aside $350m from its retained profit share to senior staff to purchase shares in the company. Read More |
![]() | Snippets Corner: 08 December 2009 - GCS, CND, ILF, ISF, WCBGlobal Construction Services said that it had been awarded a $75m contract for work to be done on the construction Western Australian Department of Health’s Fiona Stanley Hospital Project. Read More |
![]() | Snippets Corner: 07 December 2009 - TOX, CLOTox Free Solutions said it has been advised by Rio Tinto Iron Ore Operations that it is the preferred vendor for the supply of Industrial and Waste Management Services to Rio’s iron ore operations in the Pilbara. Read More |
![]() | Snippets Corner: 4 December 2009 - CEU, LLC, CGF, LEIConnectEast Group earned $553,434 each day in November 2009 on its EastLink tollway, up 25.8% from November 2008, though down 0.3% from October. Read More |
![]() | Snippets Corner: 03 December 2009 - COFCoffey International updated its forecast for the next three years, saying it was targeting a minimum annualised EPS growth of the three years of between 10% and 15% per year. Read More |
![]() | Snippets Corner: 01 December 2009 - AAC, ABQ, LLC, LLP, CDDAllied Brands forecasts a 20% - 33% jump in full year profit to between $6.6mand $7.2m for 2009/10. Read More |
![]() | Snippets Corner: 30 November 2009 - MST, CBAMetal Storm said that it would consider appointing an administrator as the previously announced equity placement of US$35m by Assure Fast Holdings Limited BVI again failed to materialise despite being the first tranche of US$1.9m promised in early November. Read More |





































